File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
23:49, 22 March 2012 OandM.jpg (file) 309 KB Materials and tools needed, including frequency, in maintaining a rainwater system. 1
00:21, 23 March 2012 Roles - Catchment and storage dams.jpg (file) 224 KB All differently skilled people needed to operate and maintain a catchment or storage dam.. 1
00:24, 23 March 2012 OandM - Catchment and storage dams.jpg (file) 183 KB Materials and tools needed, including frequency, in maintaining a catchment or storage dam. 1
02:27, 23 March 2012 Catchment dam.jpg (file) 85 KB Turkana people build a dam in northern Kenya. 1
20:43, 24 March 2012 Dropnet.JPG (file) 66 KB the Dropnet for fog collection. 1
23:27, 24 March 2012 Dew system.jpg (file) 10 KB Experimental dew condenser in Vignola (Corsica island, France). 1
23:30, 24 March 2012 Akkerman.jpg (file) 67 KB   2
23:33, 24 March 2012 Dew storage system.jpg (file) 67 KB   1
21:26, 28 March 2012 InfiltrationPond diagram.gif (file) 7 KB   1
22:11, 28 March 2012 InfiltrationBasin.jpg (file) 281 KB The aquifer provides water to the coastal towns of Walvis Bay, Swakopmund and Henties Bay, and a large open pit mine at Rössing. 1
01:52, 29 March 2012 Contour Trench.JPG (file) 332 KB An example of contour trench in Kitenden. Source: Westerveld Conservation Trust 1
02:21, 29 March 2012 Contour Trench hill.JPG (file) 20 KB   1
20:12, 29 March 2012 SpringBox2.jpg (file) 159 KB   1
00:50, 30 March 2012 Bund.JPG (file) 281 KB Inside of a bund wall. 1
19:04, 30 March 2012 ContourStonebund.JPG (file) 54 KB A contour stone bund along a hillside. 1
19:05, 30 March 2012 Stonebund.JPG (file) 67 KB   1
21:16, 30 March 2012 TrapezoidalBund.JPG (file) 58 KB   1
23:07, 30 March 2012 SandDamConstruction.JPG (file) 142 KB   1
01:01, 31 March 2012 SandDam OM.jpg (file) 310 KB   1
01:36, 31 March 2012 CompletedSandDam.JPG (file) 129 KB   1
02:53, 2 April 2012 CementCheckDam.jpg (file) 72 KB   1
02:53, 2 April 2012 WoodenCheckDam.jpg (file) 92 KB   1
03:18, 2 April 2012 EthiopianGullyPlug.jpg (file) 300 KB   1
21:57, 4 April 2012 LeakyDam.jpg (file) 228 KB   1
22:42, 4 April 2012 LeakyDam2.jpg (file) 361 KB   1
01:48, 5 April 2012 ControlledFlooding.jpg (file) 291 KB   1
02:30, 5 April 2012 FloodwaterSpreading.jpg (file) 127 KB   1
04:14, 5 April 2012 RoofToAquifer.jpg (file) 190 KB   1
04:34, 5 April 2012 RechargePit.jpg (file) 187 KB   1
07:31, 5 April 2012 BareRockCatchment.jpg (file) 301 KB   1
18:53, 5 April 2012 RockCatchment.jpg (file) 18 KB   1
19:10, 5 April 2012 RockCatchmentRoof.jpg (file) 182 KB   1
19:27, 5 April 2012 RubbleStones.jpg (file) 131 KB   1
19:37, 5 April 2012 RockPool.jpg (file) 136 KB   1
19:41, 5 April 2012 MeasureRockGradient.jpg (file) 143 KB   1
01:15, 6 April 2012 MasonryTank.jpg (file) 194 KB   1
17:16, 6 April 2012 SandFilledTanks.JPG (file) 102 KB   1
19:35, 6 April 2012 LinedPond.JPG (file) 313 KB   1
20:07, 6 April 2012 SmallNaturalPond.JPG (file) 25 KB   1
20:50, 6 April 2012 InfiltrationGalleryDiagram.jpg (file) 69 KB   1
20:57, 6 April 2012 InfiltrationGalleryBuild.jpg (file) 244 KB   1
18:46, 7 April 2012 InfiltrationPipeCosts.jpg (file) 406 KB   1
19:29, 7 April 2012 WaterTableDepthChart.jpg (file) 182 KB   1
21:14, 7 April 2012 SubsurfaceDam.jpg (file) 80 KB   1
22:46, 7 April 2012 SubsurfaceDamSite.JPG (file) 62 KB   1
23:49, 7 April 2012 InfiltrationWell.JPG (file) 153 KB   1
22:41, 11 April 2012 StrawInfiltrationWell.jpg (file) 168 KB   1
23:08, 11 April 2012 WoodChipInfiltrationWell.jpg (file) 125 KB   1
01:33, 12 April 2012 StoneLiningHandDugWell.jpg (file) 481 KB   1
01:40, 12 April 2012 HandDugWellConstruction.jpg (file) 476 KB   1
First page
Previous page
Last page