Difference between revisions of "Bucket / Farm kits and Drum systems"

From Akvopedia
Jump to: navigation, search
Line 15: Line 15:
 
|colspan="5" style="background-color:#efefef;"|
 
|colspan="5" style="background-color:#efefef;"|
 
|-
 
|-
|style="background:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/Chapin]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/Chapin]]
|style="background:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/Waterboys]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/Waterboys]]
|style="background:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/IDE]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:bucket kits icon.png|center|link=http://akvo.org/wiki/index.php/IDE]]
|style="background:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Chapin_farm_kit]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Chapin_farm_kit]]
 
|-
 
|-
|style="background:#efefef;"|[[Image:Chapin_irrigation small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Chapin]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Chapin_irrigation small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Chapin]]
|style="background:#efefef;"|[[Image:Waterboys_system small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Waterboys]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Waterboys_system small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Waterboys]]
|style="background:#efefef;"|[[Image:IDE_system small.jpg|center|120px|link=http://akvo.org/wiki/index.php/IDE]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:IDE_system small.jpg|center|120px|link=http://akvo.org/wiki/index.php/IDE]]
|style="background:#efefef;"|[[Image:580px-Chapin_farm_kit small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Chapin_farm_kit]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:580px-Chapin_farm_kit small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Chapin_farm_kit]]
 
|-
 
|-
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Chapin]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Chapin]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Waterboys]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Waterboys]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[IDE]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[IDE]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Chapin farm kit]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Chapin farm kit]]</div>
 
|-
 
|-
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
Line 36: Line 36:
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
 
|-
 
|-
|style="background:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Integrated_irrigation_systems]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Integrated_irrigation_systems]]
|style="background:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/KARI_orchard_drip]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/KARI_orchard_drip]]
|style="background:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Water_Technology_Center_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:farm kits icon.png|center|100px|link=http://akvo.org/wiki/index.php/Water_Technology_Center_system]]
|style="background:#efefef;"|[[Image:Waggon icon.png|center|link=http://akvo.org/wiki/index.php/Waggon_Wheel_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Waggon icon.png|center|link=http://akvo.org/wiki/index.php/Waggon_Wheel_system]]
 
|-
 
|-
|style="background:#efefef;"|[[Image:IIS_diagram small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Integrated_irrigation_systems]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:IIS_diagram small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Integrated_irrigation_systems]]
|style="background:#efefef;"|[[Image:KARI_orchard_drip small.jpg|center|120px|link=http://akvo.org/wiki/index.php/KARI_orchard_drip]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:KARI_orchard_drip small.jpg|center|120px|link=http://akvo.org/wiki/index.php/KARI_orchard_drip]]
|style="background:#efefef;"|[[Image:WTC_-_banana small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Water_Technology_Center_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:WTC_-_banana small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Water_Technology_Center_system]]
|style="background:#efefef;"|[[Image:Waggon_wheel small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Waggon_Wheel_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Waggon_wheel small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Waggon_Wheel_system]]
 
|-
 
|-
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Integrated_irrigation_systems|Integrated<br>irrigation systems]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Integrated_irrigation_systems|Integrated<br>irrigation systems]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[KARI orchard drip]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[KARI orchard drip]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Water_Technology_Center_system|Water Technology<br>Center system]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Water_Technology_Center_system|Water Technology<br>Center system]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Waggon Wheel system]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Waggon Wheel system]]</div>
 
|-
 
|-
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
Line 57: Line 57:
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
 
|-
 
|-
|style="background:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Family_drip]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Family_drip]]
|style="background:#efefef;"|[[Image:Kari drum icon.png|center|link=http://akvo.org/wiki/index.php/KARI]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Kari drum icon.png|center|link=http://akvo.org/wiki/index.php/KARI]]
|style="background:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Micro-Tal_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Micro-Tal_system]]
|style="background:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Plastro_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/Plastro_system]]
 
|-
 
|-
|style="background:#efefef;"|[[Image:Family_drip small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Family_drip]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Family_drip small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Family_drip]]
|style="background:#efefef;"|[[Image:KARI_drum small.jpg|center|120px|link=http://akvo.org/wiki/index.php/KARI]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:KARI_drum small.jpg|center|120px|link=http://akvo.org/wiki/index.php/KARI]]
|style="background:#efefef;"|[[Image:Micro-tal small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Micro-Tal_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Micro-tal small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Micro-Tal_system]]
|style="background:#efefef;"|[[Image:Plastro_gvat small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Plastro_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:Plastro_gvat small.jpg|center|120px|link=http://akvo.org/wiki/index.php/Plastro_system]]
 
|-
 
|-
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Family drip]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Family drip]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[KARI]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[KARI]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Micro-Tal system]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Micro-Tal system]]</div>
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Plastro system]]</div>
+
|colspan="4" style="background-color:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Plastro system]]</div>
 
|-
 
|-
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
Line 78: Line 78:
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
 
|-
 
|-
|style="background:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/IDE_system]]
+
|colspan="4" style="background-color:#efefef;"|[[Image:drum systems icon.png|center|link=http://akvo.org/wiki/index.php/IDE_system]]
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|
 
|colspan="4" style="background-color:#efefef;"|

Revision as of 00:39, 13 May 2013

Buckets kits

In bucket kit drip irrigation, water flows into the drip lines from a bucket reservoir placed 0.5–1 m above the ground to provide the required water pressure. The efficient use of water that is possible with drip irrigation enables a farmer to grow vegetables using 30–60 litres of water daily during the crop growing season. The average cost of a bucket kit is US$15.

Farm kits

In farm kit drip irrigation, water is connected directly to a pressurized water supply. This water supply could be pumped or gravity fed. The minimum pressure required is usually a 5-m head (0.5 bar). Water flows through a screen filter into a submain pipe then flows into the drip lines. The irrigated area can vary from 500 m2 to more than 10,000 m2. Several small kit systems can be laid out on a farm to cover a larger area. The drip tapes are placed on a prepared soil surface and plants are planted near the drip outlets to receive maximum benefit. The average cost of a farm kit is US$ 200 for a system covering 500 m2.

Drum systems

Drum systems operate under a low pressure head of water (0.5–5 m). Mounting the drums on block supports raised at least 1 m above the planting surface is recommended. The higher the drum is placed the greater the area that can be irrigated. An area of up to 1,000 m2 can be covered by a drum system. The main advantage of drum systems is the bigger area that can be covered compared to the bucket system. This presents an economic advantage because of the number of plants per drum system.



Bucket kits icon.png
Bucket kits icon.png
Bucket kits icon.png
Farm kits icon.png
Chapin irrigation small.jpg
Waterboys system small.jpg
IDE system small.jpg
580px-Chapin farm kit small.jpg
Farm kits icon.png
Farm kits icon.png
Farm kits icon.png
Waggon icon.png
IIS diagram small.jpg
KARI orchard drip small.jpg
WTC - banana small.jpg
Waggon wheel small.jpg
Drum systems icon.png
Kari drum icon.png
Drum systems icon.png
Drum systems icon.png
Family drip small.jpg
KARI drum small.jpg
Micro-tal small.jpg
Plastro gvat small.jpg
Drum systems icon.png
IDE drum small.jpg



Acknowledgements