Difference between revisions of "Sanitation Portal"
Line 14: | Line 14: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
− | | align="center" | + | | align="center" style="background:#efefef;"| [[Image:Dry_urine_diversion_toilet_icon.png]] <br> [[Dry urine diversion toilet]] |
| align="center" | [[Image:oil_drums_and_containers_icon.png]] <br> [[Oil drums and containers]] | | align="center" | [[Image:oil_drums_and_containers_icon.png]] <br> [[Oil drums and containers]] | ||
| align="center" | xxx | | align="center" | xxx | ||
Line 20: | Line 20: | ||
| align="center" | xxx | | align="center" | xxx | ||
|- | |- | ||
− | | align="center" | + | | align="center" style="background:#efefef;"| [[Image:pour_flush_slabs_icon.png]] <br> [[Pour_flush_slabs]] |
| align="center" | [[Image:vaults_and_chambers_icon.png]] <br> [[Vaults and chambers]] | | align="center" | [[Image:vaults_and_chambers_icon.png]] <br> [[Vaults and chambers]] | ||
| align="center" | xxx | | align="center" | xxx | ||
Line 26: | Line 26: | ||
| align="center" | xxx | | align="center" | xxx | ||
|- | |- | ||
− | | align="center" | + | | align="center" style="background:#efefef;"| [[Image:waterless_urinal_icon.png]] <br> [[Waterless urinals]] |
| align="center" | xxx | | align="center" | xxx | ||
| align="center" | xxx | | align="center" | xxx |
Revision as of 18:06, 18 May 2007
The sanitation portal illustrates a selection of smart sanitation technologies. We are working on making this portal comprehensive and contain full explanations on how to implement these technologies. In the meantime we hope the site can be a source of inspiration for those who are trying to improve sanitation conditions.
Toilets | Collection | Transportation | Treatment | Use of products |
File:Dry toilet icon.png Dry toilet |
File:Fossa alterna icon.png Fossa alterna |
xxx | xxx | |
File:Dry urine diversion toilet icon.png Dry urine diversion toilet |
File:Oil drums and containers icon.png Oil drums and containers |
xxx | xxx | xxx |
File:Pour flush slabs icon.png Pour_flush_slabs |
File:Vaults and chambers icon.png Vaults and chambers |
xxx | xxx | xxx |
File:Waterless urinal icon.png Waterless urinals |
xxx | xxx | xxx | xxx |
Sanitation system
The techiques described in this section, according to the elements above make up entire sanitation systems. The following is an example of this. reading the icons from the left to the right we have:
File:Sanitation system example.png
Aknowledgements
Much of the material in this section comes from the book Smart Sanitation Solutions produced in collaboration with Netherlands Water Partnership, WASTE, PRACTICA, IRC International Water and Sanitation Centre, SIMAWI and Partners voor Water