Changes

Capital Expenditure (CapEx)

981 bytes added, 02:12, 12 December 2012
no edit summary
'''Figure 3 Total Capital Expenditure per person for borehole and handpump, small schemes and intermediate to large schemes required for a basic level of service'''
{|style="color: white; background-color:#4682B4;" class="wikitable"
|colspan="2"|Cost component
|colspan="3"|Primary formal water source in area of intervention
|colspan="2"|Cost range US$ (2011) [min-max]
|-
|rowspan="3" style="color: black; background-color:#D3D3D3;"|Total capital expenditure (total per person)
|colspan="3" style="color:black; background-color:#ffffff;"|Borehole and handpump
|colspan="2" style="color:black; background-color:#ffffff;"|[20-61]
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Small schemes (serving less than 500 people) or medium schemes (serving between 500-5000 people) including: mechanised boreholes, single town schemes, multi-town schemes and mixed, piped supply.
|colspan="2" style="color:black; background-color:#ffffff;"| [30-131]
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Intermediate (5001-15.000 or large, more than 15.001
|colspan="2" style="color:black; background-color:#ffffff;"|[20-152]
|}
==Key Documents==
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits