Changes

Capacity support - local government

No change in size, 02:01, 5 February 2014
Field experiences
}}
{{RSR table
|2image= project 533.jpg|2link= http://rsr.akvo.org/project/533/|2project#= 533|2project name= Support on WASH of communities in Miyo woreda|
|1image= project 398.png|1link=http://rsr.akvo.org/project/398/ |1project#=398|1project name=Rainwater Harvesting Capacity Center|
|2image4image= project 533rsr 351.jpg|2link4link= http://rsr.akvo.org/project/533351/|2project4project#= 533351|2project 4project name= Support on Cost effective means of financing WASH of communities in Miyo woreda|
|3image= project 555.png|3link= http://rsr.akvo.org/project/555/|3project#= 555|3project name=WASH Media Forum|
|4image= rsr 351.jpg|4link= http://rsr.akvo.org/project/351/|4project#= 351|4project name= Cost effective means of financing WASH|
|5image= project 468.png|5link= http://rsr.akvo.org/project/468/|5project#= 468|5project name= PHAST project|
}}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits