Changes

Water Portal / Rainwater Harvesting / Surface water

54 bytes removed, 01:29, 18 January 2013
no edit summary
|[[Image:dam icon.png|center|link=http://akvo.org/wiki/index.php/Catchment_and_storage_dams]]
|[[Image:intake icon.png|center|link=http://akvo.org/wiki/index.php/Sump_intake]]
|[[Image:Tyrolean_weir_icon.png|center|link=http://akvo.org/wiki/index.php/Tyrolean_weir_-_Surface_water_collectionTyrolean_weir]]
|[[Image:micro hydro icon.png|center|100px|link=http://akvo.org/wiki/index.php/Micro_hydropower]]
|-
|[[Image:Catchment dam small.jpg|center|150px|link=http://akvo.org/wiki/index.php/Catchment_and_storage_dams]]
|[[Image:SumpIntakeDiagram.JPG|center|150px|link=http://akvo.org/wiki/index.php/Sump_intake]]
|[[Image:Tyrolean_weir_small.JPG|center|150px|link=http://akvo.org/wiki/index.php/Tyrolean_weir_-_Surface_water_collectionTyrolean_weir]]
|[[Image:woman micro hydro small.jpg|center|150px|link=http://akvo.org/wiki/index.php/Micro_hydropower]]
|-
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits