Changes

Survey Library / Surveys: WASH & Health / MICS6 Household

3,310 bytes removed, 23:56, 13 December 2020
no edit summary
===Standard Specification Standardized Survey Profile Form: Multiple Indicator Cluster Survey (MICS6===) Household Questionnaire 
{| style="color: black; padding: 5px;" class="wikitable"
| colspan="3" style="color:black; background-color:#d6dbe0;" | '''Standard Profile'''
|-
| '''Name'''
| '''Multiple Indicator Cluster Survey MICS6 Household Questionnaire (MICSUNICEF)'''
|[[Image:UNICEF MICS6 logo.png|center|130px|link=https://mics.unicef.org/]]
|-
| '''Sector'''
| colspan="2" | HealthWater Sanitation and Hygiene (WASH)
|-
| '''Creator'''
| colspan="2" | UNICEF
|-
| '''What the standard measuresDate survey was last updated'''| colspan="2" | Well-being of children and women2020
|-
| '''Priority indicatorsCurrent version number of the survey'''| colspan="2" | * Equitable chance in life* Living in a safe and clean environment* Protection from violence and exploitation * Household ICT (Information Communications and Technology) coverage * Survival / mortality rate* Reproductive and maternal health* Child health, nutrition, and development* Class attendance, learning, and development The complete MICS6 indicator list inclusive of indicator definitions is available [https://drive.google.com/file/d/1J9kOPtSEd3szwwKwvy4McQrAxtNfluNt/view here].6
|-
| '''Link to SDGsLanguages in which survey is available'''| colspan="2" | '''2.2.1''', '''2.2.2'''<br> '''3.a.1''', '''3.b.1''', '''3.b.1''', '''3.1.1''', '''3.1.2''', '''3.2.1''', '''3.2.2''', '''3.7.1''', '''3.7.2''', '''3.8.1'''<br>'''4.1.1''', '''4.1.2''', '''4.2.1''', '''4.2.2''', '''4.4.1''', '''4.5.1'''<br> '''5.b.1''', '''5.3.1''', '''5.3.2'''<br>'''7.1.2'''<br> '''8.7.1'''<br> '''16.9.1''', 1'''6.2.1'''<br> '''17.8.1'''<br> SDG indicator definitions are explained in [https://drive.google.com/file/d/13cJHVhaUrPww_8eevYbkQ9k1hrjIzSJP/view this document]. English
|-
| '''Key users Hard copy of the standardsurvey'''| colspan="2" | * National health ministries and entities* Health organizations globally* Environmental health inspectors * Development sector organizations (non governmental organizations, civil society organizations, faith based organizations, private sector)[https://drive.google.com/file/d/1HERL9nRx-cy6Y2m240HMtpcm7rXl5Kz6/view English]
|-
| '''How users analyze dataExcel version of survey'''| colspan="2" | Automated tabulations based on individual country questionnaires are carried out by computer programs for each indicator. Tabulation plans and syntax files are provided below: MICS6 Tabulation PlanEnglish, Spanish, Arabic, Russian MICS6 SPSS Syntax files (20 December 2019)English” Source: http[https://micsdrive.unicefgoogle.orgcom/file/d/1Dr0p8m-bIaW71TA5K8BfeKswUZzxtBK6/tools#analysisview English]
|-
| '''How users act on data'''| colspan="2" | Data is used Link to* Influence policy, programme interventions, and national development plans* Monitor Sustainable Development Goals Standard Specification Form (SDGsSSF) progress / other global commitments,* Influence public perception on the health status of children and women internationally|-| '''How users create reports aligned with the standard'''| colspan="2" | Countries submit the following two reports:  # Survey Findings, and # Statistical Snapshots.  Reporting templates are available at: http[https://mics.unicefakvopedia.org/tools#reporting|-| '''Where users submit reports'''| colspan="2" | National committees responsible for SDG monitoring and reporting|-| '''Languages in which standard is available'''| colspan="2" | English, French, Spanish, Arabic, Russian|-| '''Standardized survey template(s)'''| colspan="2" | * MICS6 Household Questionnaire* MICS6 Questionnaire for Individual Women* MICS6 Questionnaire for Individual Men* MICS6 GPS Data Collection Questionnaire* MICS6 Questionnaire for Children Under Five* MICS6 Questionnaire for Children Age 5-17* MICS6 Questionnaire Form for Vaccination Records at Health Facility* MICS6 Water Quality Testing Questionnaire Questionnaire and Modules lists, Sampling strategies, planning tools, indicator lists, and fieldwork preparation resources are available [http:wiki/Survey_Library_/mics.unicef.org_Standards:_WASH_%26_Health_/tools#survey-design here_MICS6_Health Multiple Indicator Cluster Survey (MICS) 6].
|-
| '''Digitized in Akvo Flow'''
| colspan="2" | * MICS6 Household Questionnaire* MICS6 Questionnaire for Children Under Five* MICS6 Water Quality Testing Questionnaire|-| '''Excel versions of Standardized surveys'''| colspan="2" | * [https://drive.google.com/file/d/1Dr0p8m-bIaW71TA5K8BfeKswUZzxtBK6/view MICS6 Household Questionnaire]* [https://drive.google.com/file/d/1aTMSf6Fp3NsIAte-3tZ11CJy422UC14C/view MICS6 Questionnaire for Children Under Five]* [https://drive.google.com/file/d/1_ZKg1oyI96E2m79YipiceeYCmQvRIufv/view MICS6 Water Quality Testing Questionnaire]|-| '''Date standard was last updated'''| colspan="2" | 2020|-| '''Current version of standard (# or name)'''| colspan="2" | 6Yes
|-
| '''Source'''
| colspan="2" | http://mics.unicef.org
|}
Akvopedia-spade, akvouser, bot, bureaucrat, emailconfirmed, smwadministrator, smwcurator, susana-working-group-susana-member, administrator, widget editor
697
edits