Changes

Costs of WASH Service Delivery - Introduction

1,566 bytes added, 03:54, 11 January 2013
no edit summary
==Cost benchmarks==
Based on research from the [http://campaign.washcost.info/life_cycle_cost_approach_promotion/key_findings_on_costing_water_services WASHCost project], the one-time capital expenditure for preparing and installing a borehole and handpump (at 2011 prices) range from US$ 20 per person to just over US$ 60 per person (see table 1). For small piped schemes, including mechanised boreholes, benchmark costs range from US$ 30 to just over US$ 130 per person. For intermediate and larger schemes benchmark capital costs vary widely from US$ 20 to US$ 152 per person. Recurrent costs benchmarks range from US$ 3 to US$ 6 per person per year for boreholes and handpumps, and from US$ 3 to US$ 15 per person per year for piped schemes.
 
{|style="color: white; background-color:#4682B4;" class="wikitable"
|Cost component
|Primary formal water source in area of intervention
|Cost range US$ (2011) [min-max]
|-
|rowspan="3" style="color: black; background-color:#ffffff;"|'''Total capital expenditure''' (per latrine)
|style="color:black; background-color:#ffffff;"|Traditional pit latrine with an impermeable slab (made often from local materials)
|style="color:black; background-color:#ffffff;"|7-26
|-
|style="color:black; background-color:#ffffff;"|Pit latrine with a concrete impermeable slab, or VIP type latrine with concrete superstructures (with ventilation pipe and screen to reduce odours and flies)
|style="color:black; background-color:#ffffff;"| 36-358
|-
|style="color:black; background-color:#ffffff;"|Pour-flush or septic-tank latrine, often with a concrete or brick-lined pit/tank with sealed impermeable slab, inluding a flushable pan.
|style="color:black; background-color:#ffffff;"|92-358
|-
|rowspan="3" style="color: black; background-color:LightGrey;"|'''Total capital expenditure''' (per person, per year)
|style="color:black; background-color:LightGrey;"|Traditional pit latrine with an impermeable slab (made often from local materials)
|style="color:black; background-color:LightGrey;"|1.5-4.0
|-
|style="color:black; background-color:LightGrey;"|VIP type latrines
|style="color:black; background-color:LightGrey;"| 2.5-8.5
|-
|style="color:black; background-color:LightGrey;"|Pour-flush or septic-tank latrines
|style="color:black; background-color:LightGrey;"|3.5-11.5
|}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits